Browser, Device & Viewport
The Browser, Device & Viewport tab in the Environment editor controls the platform configuration used when running your tests — including the browser, device profile, screen size, and timezone.
These settings help you verify that your application works correctly across different browsers, devices, and screen sizes.
Browser & version
Configure which browser engine TestOwl uses to execute your tests.
| Field | Description |
|---|---|
| Browser | Select the browser engine to run your test on, such as Chrome, Firefox, Safari, or Edge. |
| Channel | Select the browser release channel, such as Stable or Beta. Available options depend on the selected browser. |
| Browser Version | Select a specific browser version or use the latest available version for the selected browser and channel. |
Device & viewport
Configure the device profile and screen dimensions used during test execution.
| Field | Description |
|---|---|
| Device Type | Select the device category: Desktop, Mobile, or Tablet. |
| Device Preset | Available for Mobile and Tablet devices. Select a predefined device profile that automatically configures screen dimensions and orientation. |
| Orientation | Choose between Portrait and Landscape. Changing orientation automatically adjusts the width and height values. |
| Width / Height | Define the viewport dimensions in pixels. Desktop environments use 1920 × 1080 by default. Device presets automatically populate these values. |
Timezone
Configure the timezone used by the browser during test execution.
This is useful when testing features that depend on time, such as:
- Appointment scheduling.
- Date and time formatting.
- Relative timestamps like "2 hours ago".
- Region-specific time-based behavior.
The configured timezone affects the browser session without changing the timezone settings on your own machine.
TestOwl